August 13, 2018 | 
			International, 
							Aerospace, 
							Naval, 
							Land, 
							C4ISR
					
		 
	
		
			Rank
			Last Year's Rank
			Company
			Leadership
			Country
			2017 Defense Revenue* (in millions)
			2016 Defense Revenue* (in millions)
			% Defense Revenue Change
			2017 Total Revenue* (in millions)
			Revenue From Defense
		
	
	
		
			1
			1
			Lockheed Martin 1
			Marillyn Hewson, Chairman, President and CEO
			U.S.
			$47,985.00
			$43,468.00
			10%
			$51,048.00
			94%
		
		
			2
			4
			Raytheon Company 1
			Thomas Kennedy, Chairman and CEO
			U.S.
			$23,573.64
			$22,384.17
			5%
			$25,348.00
			93%
		
		
			3
			3
			BAE Systems
			Jerry DeMuro, President and CEO
			U.K.
			$22,380.04
			$23,621.84
			-5%
			$25,288.20
			88%
		
		
			4
			5
			Northrop Grumman 2
			Wes Bush, Chairman and CEO
			U.S.
			$21,700.00
			$20,200.00
			7%
			$25,803.00
			84%
		
		
			5
			2
			Boeing 3
			Dennis Muilenburg, President and CEO
			U.S.
			$20,561.00
			$20,180.00
			2%
			$94,005.00
			22%
		
		
			6
			6
			General Dynamics 4
			Phebe Novakovic, Chairman and CEO
			U.S.
			$19,587.00
			$19,696.00
			-1%
			$30,973.00
			63%
		
		
			7
			7
			Airbus
			Thomas Enders, CEO
			Netherlands/France
			$11,185.91
			$12,321.00
			-9%
			$75,702.63
			15%
		
		
			8
			11
			Almaz-Antey 5
			Yan Novikov, CEO
			Russia
			$9,125.02
			$6,581.69
			39%
			$9,125.02
			100%
		
		
			9
			10
			Thales
			Patrice Caine, Chairman and CEO
			France
			$8,926.13
			$8,362.00
			7%
			$17,852.26
			50%
		
		
			10
			9
			Leonardo
			Alessandro Profumo, CEO
			Italy
			$8,856.48
			$8,526.22
			4%
			$13,024.24
			68%
		
	
Full top 100: http://people.defensenews.com/top-100/